| Rank | Title | Year | Film costs in millions (est.) |
|---|---|---|---|
| 1 | Pirates of the Caribbean: At World's End | 2007 | $300m |
| 2 | Tangled | 2010 | $260m |
| 3 | Spider-Man 3 | 2007 | $258m (official) |
| 4 | John Carter | 2012 | $250m (official) |
| Harry Potter and the Half-Blood Prince | 2009 | $250m | |
| 6 | Avatar | 2009 | $237m (official) |
| 7 | The Chronicles of Narnia: Prince Caspian | 2008 | $225m (official) |
| Pirates of the Caribbean: Dead Man's Chest | 2006 | $225m | |
| 9 | X-Men: The Last Stand | 2006 | $210m |
| 10 | Superman Returns | 2006 | $209m (official) |
| 11 | King Kong | 2005 | $207m |
| 12 | Titanic | 1997 | $200m (official) |
| Transformers: Revenge of the Fallen | 2009 | $200m (official) | |
| 2012 | 2009 | $200m (official) | |
| Spider-Man 2 | 2004 | $200m | |
| Quantum of Solace | 2008 | $200m | |
| Terminator Salvation | 2009 | $200m | |
| Toy Story 3 | 2010 | $200m | |
| Green Lantern | 2011 | $200m | |
| Cars 2 | 2011 | $200m | |
| 21 | Transformers: Dark of the Moon | 2011 | $195m |
| 22 | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | $185m |
| The Dark Knight | 2008 | $185m | |
| 24 | The Golden Compass | 2007 | $180m (official) |
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | $180m | |
| WALL-E | 2008 | $180m | |
| 27 | Troy | 2004 | $175m (official) |
| Evan Almighty | 2007 | $175m | |
| Monsters vs. Aliens | 2009 | $175m | |
| Up | 2009 | $175m | |
| A Christmas Carol | 2009 | $175m | |
| 32 | Waterworld | 1995 | $172m |
| 33 | Wild Wild West | 1999 | $170m |
| Terminator 3: Rise of the Machines | 2003 | $170m | |
| G.I. Joe: The Rise of Cobra | 2009 | $170m | |
| Iron Man 2 | 2010 | $170m | |
| Tron: Legacy | 2010 | $170m | |
| 38 | How to Train Your Dragon | 2010 | $165m |
| 39 | Cowboys and Aliens | 2011 | $163m (official) |
| 40 | Sahara | 2005 | $160m (official) |
| Van Helsing | 2004 | $160m | |
| Poseidon | 2006 | $160m | |
| Shrek the Third | 2007 | $160m | |
| Inception | 2010 | $160m | |
| 45 | Robin Hood | 2010 | $155m (official) |
| Alexander | 2004 | $155m |
Tuesday, 10 April 2012
most expensive films
Posted by
Unknown
,
at
11:06
Subscribe to:
Post Comments (Atom)
